
BABY
Age | Height of child |
Newborn | up to 56cm |
0-3 months | up to 62cm |
0-5 months | up to 66cm |
3-6 months | up to 68cm |
6-12 months | up to 77cm |
12-18 months | up to 83cm |
1-2 years | up to 90cm |
2-3 years | up to 98cm |
3-4 years | up to 104cm |
KIDS
Age | Height of child |
4 years | up to 104cm |
5 years | up to 110cm |
6 years | up to 116cm |
7 years | up to 122cm |
8 years | up to 128cm |
9 years | up to 134cm |
10 years | up to 140cm |
11 years | up to 146cm |
HATS AND BONNETS
Age | Head Size |
0-5 months | 40-42cm |
6-12 months | 43-45cm |
12-18 months | 46-48cm |
1-2 years | 49-50cm |
2-3 years | 50-51cm |
WOMEN
XS | S | M | L | XL | |
Size | 8 | 10 | 12 | 14 | 16 |
Bust | 77-83cm | 83-89cm | 89-93cm | 93-99cm | 99-104cm |
Waist | 62-66cm | 65-71cm | 71-76cm | 76-81cm | 81-86cm |
Inseam | 76-77cm | 78-79cm | 80-81cm | 82-83cm |
MEASUREMENT FOR LEGGINGS
Size | XS | S | M | L | XL |
Hip (cm) | 86-91 | 91-96 | 96-101 | 101-106 | 107-112 |
Leg Length in cm (waist band to ankle) |
82 | 85 | 86 | 90 | 94 |
Inseam in cm (inside leg length) |
67 | 69 | 71 | 71 | 73 |
Rise in cm (crotch to top of waist band) |
42 | 45 | 49 | 53 | 59 |
MEN
Size | S | M | L | XL | XXL |
Height (cm) | 166-173 | 171-179 | 177-184 | 182-188 | |
Chest (cm) | 89-94 | 95-101 | 102-108 | 109-113 | 113-117 |
Waist (cm) | 73-80 | 80-87 | 88-94 | 95-104 | 104-108 |
Inseam (cm) | 74-76 | 77-79 | 80-82 | 83-85 |
Please be aware that this is only a guide line. Brands vary in size and so do children. If you are not sure on which size to get for your little one, then you might want to go up a size, just to be safe:)